{{::locale.account.betSearch.couponCode}}: | {{couponDetailsCtrl.couponDetails.CouponCode}} | |
{{::locale.common.date}}: | {{couponDetailsCtrl.couponDetails.CouponDate | date:'dd MMM yyyy HH:mm'}} | |
{{::locale.account.betSearch.betType}}: | {{couponDetailsCtrl.couponDetails.CouponType}} | |
{{::locale.account.shopWebsite.accountStatement.cashier.title}} ID: | {{couponDetailsCtrl.couponDetails.AgentId}} |
{{::locale.common.status}}: | {{couponDetailsCtrl.couponDetails.StatusTxt}} | |
{{::locale.sports.freebet.betApplied.replace('{stake}', couponDetailsCtrl.couponDetails.totalStake)}} | ||
{{::locale.account.betSearch.amount}}: | {{couponDetailsCtrl.couponDetails.StakeTxt}} | |
{{::locale.sports.coupon.couponOdds.stakeTax}} ({{::globalSettings.Sports_StakeTaxPercentageToShow}}): | {{couponDetailsCtrl.couponDetails.TurnoverTaxTxt}} | |
{{::locale.sports.coupon.couponOdds.stakeAfterTax}}: | {{couponDetailsCtrl.couponDetails.StakeNetTxt}} | |
{{::locale.sports.coupon.couponOdds.potentialWinningNoBonus}}: | {{couponDetailsCtrl.couponDetails.NetStakeMaxWinGrossTxt}} | |
{{::locale.account.betSearch.maxBonus}}: | {{couponDetailsCtrl.couponDetails.MaxBonusTxt}} | |
{{::locale.sports.coupon.couponOdds.potentialWinningGross}}: | {{couponDetailsCtrl.couponDetails.MaxPotWinGrossTxt}} | |
{{::locale.sports.coupon.couponOdds.tax}}: | {{couponDetailsCtrl.couponDetails.MaxWithholdingTaxTxt}} | |
{{::locale.sports.coupon.couponOdds.potentialWinning}}: | {{::locale.sports.coupon.couponOdds.potentialWinningNet}}: | {{couponDetailsCtrl.couponDetails.MaxPotentialNetWinTxt}} |
{{::locale.sports.coupon.couponOdds.totalOdds}}: | {{couponDetailsCtrl.couponDetails.TotalOddsTxt}} | |
{{::locale.sports.coupon.couponOdds.flexicutCondition}}: | {{couponDetailsCtrl.couponDetails.FlexiCutCondition}} | |
{{::locale.account.betSearch.wonTaxed}}: | {{couponDetailsCtrl.couponDetails.TotalTaxedTxt}} | |
{{::locale.account.betSearch.winning}}: | {{couponDetailsCtrl.couponDetails.WonTxt}} |
{{::locale.sports.coupon.combinationSet.combinationType}} | {{::locale.sports.coupon.combinationSet.noCombinations}} | {{::locale.sports.widgets.bestSellers.stake}} |
{{::locale.sports.coupon.combinationSet.minBonus}}
{{::locale.sports.coupon.combinationSet.maxBonus}}
|
{{::locale.sports.coupon.combinationSet.minPotentialWins}} | {{::locale.sports.coupon.combinationSet.maxPotentialWins}} | {{::locale.sports.widgets.bestSellers.winnings}} |
---|---|---|---|---|---|---|
{{combEvent.Combinations}} | {{combEvent.Grouping}} | {{combEvent.StakeTxt}} |
{{combEvent.MinBonusTxt}}
{{combEvent.MaxBonusTxt}}
|
{{combEvent.NetStakeMinWinTxt}} | {{combEvent.NetStakeMaxWinTxt}} | - |
- | {{couponDetailsCtrl.couponDetails.AllCombinationsTxt}} | {{couponDetailsCtrl.couponDetails.AllStakeTxt}} |
{{couponDetailsCtrl.couponDetails.MinBonusTxt}}
{{couponDetailsCtrl.couponDetails.MaxBonusTxt}}
|
{{couponDetailsCtrl.couponDetails.AllMinWinTxt}} | {{couponDetailsCtrl.couponDetails.AllMaxWinTxt}} | {{couponDetailsCtrl.couponDetails.WonTxt}} |
{{::locale.account.betSearch.onlineCode}} | {{::locale.account.betSearch.eventId}} | {{::locale.common.date}} | {{::locale.account.betSearch.event}} | {{::locale.sports.coupon.expandCoupon.headers.market}} | {{::locale.account.betSearch.type}} | {{::locale.account.betSearch.odds}} | {{::locale.account.betSearch.result}} | B | {{::locale.account.betSearch.result}} | ||
---|---|---|---|---|---|---|---|---|---|---|---|
{{event.isLive}} | {{event.onLineCode}} | {{event.IDEvent}} | {{event.eventDate | date:'dd MMM yyyy HH:mm'}} | {{event.eventName}} | {{event.marketName}} | {{event.selectionName}} |
{{ event.oddValue | formatOdd:mainCtrl.oddFormat }}
{{ event.unboostedOddValue | formatOdd:mainCtrl.oddFormat }} |
{{event.isBanker}} |
|
|